Dodge Foundation 2014 Grants
The following is a list of the grants awarded by the Geraldine R. Dodge Foundation in 2014. Visit our easy-to-use, searchable grants database, which lists all grants since 2008.
2014 GRANTS | AMOUNT |
ARTS | |
10 Hairy Legs | $20,000 |
Alborada Spanish Dance Theatre | $15,000 |
Algonquin Arts | $10,000 |
Aljira | $60,000 |
American Repertory Ballet | $25,000 |
Art Pride New Jersey | $150,000 |
ArtPlace | $100,000 |
Arts Council of Princeton | $15,000 |
Artworks | $40,000 |
Atlantic City Ballet | $20,000 |
Bay-Atlantic Symphony | $50,000 |
Cape May Stage | $25,000 |
Carolyn Dorfman Dance Company | $50,000 |
Centenary Stage Company | $27,500 |
Center for Community Arts | $15,000 |
Center for Contemporary Art | $20,000 |
City Without Walls | $35,000 |
Creative Capital | $30,000 |
Creative New Jersey | $100,000 |
Crossroads Theatre Company | $40,000 |
Dance New Jersey | $35,000 |
Discovery Orchestra | $30,000 |
Dreamcatcher Repertory Theatre | $20,000 |
Eagle Theatre | $10,000 |
Freespace Dance | $15,000 |
Gallery Aferro | $30,000 |
George Street Playhouse | $75,000 |
Grounds for Sculpture | $30,000 |
Growing Stage | $50,000 |
Hunterdon Art Museum | $50,000 |
Jersey City Children's Theater | $10,000 |
Luna Stage | $55,000 |
Lustig Dance Theatre | $30,000 |
Lydia Johnson Dance | $20,000 |
Mayo Center for the Performing Arts | $40,000 |
McCarter Theatre | $75,000 |
Mile Square Theatre | $20,000 |
Millville Development Corporation | $40,000 |
Monmouth County Arts Council | $40,000 |
Monmouth Museum | $15,000 |
Montclair Art Museum | $75,000 |
Morris Arts | $75,000 |
Morris Museum | $50,000 |
Nai-Ni Chen Dance Company | $50,000 |
New Jersey Ballet Company | $50,000 |
New Jersey Consortium for Creative Placemaking | $11,000 |
New Jersey Festival Orchestra | $35,000 |
New Jersey Performing Arts Center | $75,000 |
New Jersey Repertory Company | $70,000 |
New Jersey Symphony Orchestra | $100,000 |
New Jersey Theatre Alliance | $75,000 |
New Music USA | $50,000 |
Newark Arts Council | $35,000 |
Newark Museum | $125,000 |
Nimbus Dance Works | $30,000 |
Noyes Museum of Art | $55,000 |
Paper Mill Playhouse | $65,000 |
Passage Theatre Company | $75,000 |
Paul Robeson Galleries (Rutgers University) | $10,000 |
Perkins Center for the Arts | $50,000 |
Peters Valley Craft Center | $75,000 |
Playwrights Theatre of New Jersey | $30,000 |
Premiere Stages | $15,000 |
Princeton Festival | $10,000 |
Printmaking Center of New Jersey | $35,000 |
Pushcart Players | $35,000 |
Riverfront Renaissance Center for the Arts | $25,000 |
Roxey Ballet Company | $25,000 |
Shakespeare Theatre of New Jersey | $125,000 |
SHUA Group | $7,500 |
State of the Arts (Richard Stockton College) | $10,000 |
Surflight Theatre | $10,000 |
Symphony in C | $50,000 |
Trilogy: An Opera Company | $10,000 |
Two River Theatre Company | $50,000 |
Union County Arts Center | $45,000 |
Valley Arts | $30,000 |
Victory Hall | $7,500 |
Visual Arts Center of New Jersey | $20,000 |
WheatonArts and Cultural Center | $75,000 |
Zimmerli Art Museum | $15,000 |
Total for Arts: | $3,403,500 |
EDUCATION | |
Alvin Ailey Dance | $10,000 |
Americans for the Arts | $20,000 |
Appel Farm Arts and Music Center | $80,000 |
Arden Theatre Company | $20,000 |
Arts Horizons | $40,000 |
Barat Foundation | $20,000 |
coLab | $10,000 |
Camden Repertory Theater | $15,000 |
Dance NJ (Dance to Learn Initiative) | $85,000 |
Education Law Center | $77,000 |
Educational Arts Team | $25,000 |
Educational Information and Resource Center | $75,000 |
Folger Shakespeare Library | $30,000 |
Foundation for Educational Administration | $150,000 |
GlassRoots | $45,000 |
Institute of Music for Children | $30,000 |
Jazz House Kids, Inc. | $35,000 |
Judith G. Wharton Music Center | $40,000 |
Liberty Science Center | $25,000 |
Little Kids Rock | $75,000 |
Mason Gross School of the Arts: Jazz | $10,000 |
Mason Gross School of the Arts: Theatre Conservatory | $20,000 |
Metropolitan Opera Guild | $40,000 |
National Wildlife Federation | $20,000 |
New City Kids | $25,000 |
New Jersey Arts Education Partnership: General Operating | $150,000 |
New Jersey Arts Education Partnership: National Arts Standards Planning grant | $25,000 |
New Jersey Charter Schools Association | $50,000 |
New Jersey Tap Ensemble | $10,000 |
New Jersey Youth Theatre | $28,000 |
Newark Boys Chorus School | $30,000 |
Newark Innovation Fund Renew Arts Strategic Planning Process | $15,000 |
Newark Public Schools Funders' Collaborative for High Quality School Options | $50,000 |
Newark School of the Arts | $55,000 |
Newark Trust for Education | $50,000 |
NJ El Sistema Alliance | $30,000 |
Paterson Education Fund | $70,000 |
Pathways to College | $30,000 |
Rutgers Future Scholars | $50,000 |
Rutgers School of Education: STEAM | $45,000 |
Rutgers-Camden Center for the Arts | $40,000 |
School of the Garden State Ballet | $20,000 |
Settlement Music School | $10,000 |
Sharron Miller's Academy for the Performing Arts | $35,000 |
Sister Cities Girlchoir | $30,000 |
Stevens Institute of Technology | $30,000 |
Trenton Children's Chorus | $20,000 |
Trenton Community Music School | $30,000 |
Trenton Education Dance Initiative | $30,000 |
Trenton El Sistema | $20,000 |
Trenton Public Education Foundation | $10,000 |
Union City Music Project | $35,000 |
VH1 Save The Music | $30,000 |
William Paterson University | $130,000 |
William Paterson University (Jazz)* | $20,000 |
Woodrow Wilson National Fellowship Foundation | $375,000 |
Woodrow Wilson: CERA | $20,000 |
Young Audiences of New Jersey: Creativity Consultants | $140,000 |
Young Audiences of New Jersey: Theatre Initiative | $35,000 |
Total for Education: | $2,770,000 |
ENVIRONMENT | |
American Littoral Society | $75,000 |
American Rivers | $30,000 |
Association of New Jersey Environmental Commissions | $90,000 |
Bayshore Center at Bivalve/ Bayshore Discovery Project | $80,000 |
Camden City Garden Club | $55,000 |
Center for Environmental Transformation | $20,000 |
City Green | $60,000 |
Clean Ocean Action | $70,000 |
Clean Water Fund | $65,000 |
Common Market Philadelphia | $20,000 |
Coopers Ferry | $40,000 |
D & R Greenway Land Trust | $75,000 |
Delaware Riverkeeper Network | $70,000 |
East Coast Greenway Alliance | $25,000 |
Eastern Environmental Law Center | $75,000 |
Edison Wetlands Association | $55,000 |
Foodshed Alliance | $25,000 |
Funders Network for Smart Growth | $10,000 |
Greater Newark Conservancy | $90,000 |
GreenFaith | $45,000 |
Hackensack Riverkeeper | $80,000 |
Hamilton Partnership for Paterson | $25,000 |
Hunterdon Land Trust | $55,000 |
Ironbound Community Corporation | $75,000 |
Isles | $75,000 |
Land Conservancy of New Jersey | $65,000 |
Manomet | $35,000 |
Monmouth Conservation Foundation | $15,000 |
Natural Lands Trust | $40,000 |
Natural Resources Defense Council | $25,000 |
Nature Conservancy in New Jersey | $70,000 |
New Jersey Audubon | $70,000 |
New Jersey Conservation Foundation | $135,000 |
New Jersey Future | $150,000 |
New Jersey Highlands Coalition | $50,000 |
New Jersey Invasive Species Strike Team | $15,000 |
New Jersey Tree Foundation | $20,000 |
New York/New Jersey Baykeeper | $75,000 |
New York/New Jersey Trail Conference | $20,000 |
NJ League of Conservation Voters | $60,000 |
Northeast Organic Farming Association/NJ | $45,000 |
Open Space Institute | $40,000 |
Partnership for the Delaware Estuary | $40,000 |
Passaic River Coalition | $40,000 |
Pinelands Preservation Alliance | $130,000 |
Project PORTS/Rutgers University Fdn | $25,000 |
Raritan Headwaters Association | $25,000 |
Rowan University | $40,000 |
Rutgers Co-op Extension | $25,000 |
Stony Brook - Millstone Watershed Association | $220,000 |
Student Conservation Association | $35,000 |
Sustainable Jersey | $370,000 |
Trout Unlimited | $25,000 |
Trust for Public Land | $155,000 |
Total for Environment: | $3,445,000 |
MEDIA | |
Citizens Campaign | $50,000 |
New Jersey News Commons | $125,000 |
New Jersey Public Radio | $125,000 |
New Jersey Spotlight | $75,000 |
New Jersey Television (NJTV) | $50,000 |
Paterson Press | $15,000 |
Pro Publica | $100,000 |
Rutgers Dept. of Journalism & Media Studies - "Journalism for Democracy" | $20,000 |
WFMU | $200,000 |
WHYY | $50,000 |
Total for Media | $810,000 |
MORRISTOWN | |
Community Soup Kitchen and Outreach Center | $30,000 |
Grown It Green Morristown | $20,000 |
Morristown Neighborhood House | $75,000 |
Sustainable Morristown | $20,000 |
Total for Morristown | $145,000 |
TECHNICAL ASSISTANCE | |
Art Pride NJ | $15,000 |
Community Foundation of South Jersey | $50,000 |
Environmental Leadership Program | $35,000 |
Lead New Jersey | $50,000 |
Leadership Newark | $20,000 |
New Jersey Volunteer Lawyers for the Arts | $20,000 |
Paper Mill Playhouse | $12,500 |
Paterson Alliance | $40,000 |
Pro Bono Partnership | $25,000 |
Total for Technical Assistance | $267,500 |
TOTAL 2014 GRANTMAKING: | $10,841,000 |