Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2022 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2022 and learn more about grantee organizations.
Organization | Location | Year | Amount | Duration (months) |
---|---|---|---|---|
Branch Brook Park Alliance Fund (CFNJ) | Newark, New Jersey | 2022 | $50,000.00 | 12 |
Camden City Garden Club | Camden, New Jersey | 2022 | $30,000.00 | 12 |
Camden Community Partnership | Camden, New Jersey | 2022 | $50,000.00 | 12 |
Camden Repertory Theater Community Development Group | Camden, New Jersey | 2022 | $40,000.00 | 12 |
Carolyn Dorfman Dance | Union, New Jersey | 2022 | $40,000.00 | 12 |
Center for Community Arts | Cape May, New Jersey | 2022 | $10,000.00 | 12 |
Center For Cultural Power | Oakland, California | 2022 | $250,000.00 | 24 |
Center for Environmental Transformation | Camden, New Jersey | 2022 | $20,000.00 | 12 |
Chalkbeat, Inc. | New York, New York | 2022 | $75,000.00 | 12 |
Children's Home Society of New Jersey | Trenton, New Jersey | 2022 | $32,500.00 | 12 |
City Green | Clifton, New York | 2022 | $60,000.00 | 12 |
Clean Water Fund | Montclair, New Jersey | 2022 | $65,000.00 | 12 |
coLAB Arts, Inc. | New Brunswick, New Jersey | 2022 | $35,000.00 | 12 |
Comite de Apoyo a los Trabjadores Agricolas - CATA | Glassboro, New Jersey | 2022 | $5,000.00 | 13 |
Community Foundation of South Jersey | Haddonfield, New Jersey | 2022 | $100,000.00 | 12 |
Community Info Coop | Bloomfield, New Jersey | 2022 | $80,000.00 | 12 |
Conservatory of Music and Performing Arts Society | Trenton, New Jersey | 2022 | $25,000.00 | 12 |
Crossroads Theatre Company, Inc. | New Brunswick, New Jersey | 2022 | $50,000.00 | 12 |
Dance New Jersey | Verona, New Jersey | 2022 | $30,000.00 | 12 |
Dance New Jersey | Verona, New Jersey | 2022 | $255,000.00 | 36 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work