Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2022 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2022 and learn more about grantee organizations.
Organization | Location | Year | Amount | Duration (months) |
---|---|---|---|---|
Nourish.NJ | Morristown, New Jersey | 2022 | $30,000.00 | 12 |
NY/NJ Baykeeper | Hazlet, New Jersey | 2022 | $50,000.00 | 12 |
Palestinian American Community Center | Clifton, New Jersey | 2022 | $5,000.00 | 12 |
Paper Mill Playhouse | Millburn, New Jersey | 2022 | $20,000.00 | 12 |
Passage Theatre | Trenton, New Jersey | 2022 | $65,000.00 | 12 |
Paterson Alliance | Paterson, New Jersey | 2022 | $40,000.00 | 12 |
Paterson Education Fund | Paterson, New Jersey | 2022 | $60,000.00 | 12 |
Paul Robeson Galleries of Rutgers University-Newark Campus | Newark, New Jersey | 2022 | $5,000.00 | 12 |
Perkins Center for the Arts | Moorestown, New Jersey | 2022 | $40,000.00 | 12 |
Peters Valley School of Craft | Layton, New Jersey | 2022 | $60,000.00 | 12 |
Premiere Stages | Union, New Jersey | 2022 | $20,000.00 | 12 |
Pro Bono Partnership | Parsippany, New Jersey | 2022 | $20,000.00 | 12 |
Renew the Arts, Newark Public Schools | Newark, New Jersey | 2022 | $20,000.00 | 12 |
Rising Tide Capital, Inc. | Jersey City, New Jersey | 2022 | $100,000.00 | 12 |
Riverfront Renaissance Center for the Arts | Millville, New Jersey | 2022 | $20,000.00 | 12 |
Rowan University Foundation | Glassboro, New Jersey | 2022 | $58,000.00 | 12 |
Roxey Ballet Company | Frenchtown, New Jersey | 2022 | $40,000.00 | 12 |
Rutgers Cooperative Extension | New Brunswick, New Jersey | 2022 | $45,000.00 | 12 |
Rutgers University Institute for Ethical Leadership | Newark, New Jersey | 2022 | $125,000.00 | 12 |
Rutgers-Camden Center for the Arts | New Brunswick, New Jersey | 2022 | $30,000.00 | 12 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work