Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2022 and learn more about grantee organizations.
Use our searchable, sortable grants directory tool to search our grant awards since 2022 and learn more about grantee organizations.
| Organization | Location | Year |
|---|---|---|
| Rowan University Foundation | Glassboro, New Jersey | 2022 |
| Roxey Ballet Company | Frenchtown, New Jersey | 2022 |
| Rutgers Cooperative Extension | New Brunswick, New Jersey | 2022 |
| Rutgers University Institute for Ethical Leadership | Newark, New Jersey | 2022 |
| Rutgers-Camden Center for the Arts | New Brunswick, New Jersey | 2022 |
| Salvation and Social Justice | Trenton, New Jersey | 2022 |
| Salvation and Social Justice | Trenton, New Jersey | 2022 |
| ShelterForce (National Housing Institute) | Montclair, New Jersey | 2022 |
| Sister Cities Girlchoir | Baltimore, Maryland | 2022 |
| SOMA Justice | Maplewood, New Jersey | 2022 |
| South Ward Environmental Alliance | Newark, New Jersey | 2022 |
| Stockton University | Galloway, New Jersey | 2022 |
| Sustainable Jersey | Lawrenceville, New Jersey | 2022 |
| Symphony in C | Collingswood, New Jersey | 2022 |
| Talking Eyes Media | Montclair, New Jersey | 2022 |
| The Fund for New Jersey | Princeton, New Jersey | 2022 |
| The HUBB Arts & Trauma Center | Newark, New Jersey | 2022 |
| Trenton MusicMakers | Trenton, New Jersey | 2022 |
| Trilogy: An Opera Company | Newark, New Jersey | 2022 |
| Trust for Public Land | Los Angeles, California | 2022 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work