Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount |
---|---|---|---|
Council of New Jersey Grantmakers | Ewing, NJ | 2023 | $20,000.00 |
Crossroads Theatre Company, Inc. | New Brunswick, NJ | 2023 | $50,000.00 |
Dance New Jersey | Verona, NJ | 2023 | $20,000.00 |
Environmental Leadership Program | Greenbelt, MD | 2023 | $15,000.00 |
Foodshed Alliance | Blairstown, NJ | 2023 | $15,000.00 |
Free Press | Florence, MA | 2023 | $125,000.00 |
Frontline Arts | Branchburg, NJ | 2023 | $20,000.00 |
Futuro Media Group | New York, NY | 2023 | $50,000.00 |
Gallery Aferro | Newark, NJ | 2023 | $35,000.00 |
GlassRoots, Inc. | Newark, NJ | 2023 | $20,000.00 |
Greater Newark Conservancy Inc. | Newark, NJ | 2023 | $50,000.00 |
Grounds For Sculpture | Hamilton, NJ | 2023 | $15,000.00 |
Grow It Green Morristown, Inc. | Morristown, NJ | 2023 | $20,000.00 |
Housing and Community Development Network of New Jersey, Inc. | Trenton, NJ | 2023 | $75,000.00 |
Institute for Citizens & Scholars | Princeton, NJ | 2023 | $100,000.00 |
Institute of Music for Children | Elizabeth, NJ | 2023 | $20,000.00 |
Ironbound Community Corporation | Newark, NJ | 2023 | $100,000.00 |
Isles | Trenton, NJ | 2023 | $70,000.00 |
Latino Action Network Foundation | Freehold, NJ | 2023 | $75,000.00 |
Lead New Jersey | Princeton, NJ | 2023 | $20,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work