Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount | Duration (months) |
---|---|---|---|---|
Laundry Workers Center | New York, New York | 2025 | $75,000.00 | 12 |
Lincoln Park Coast Cultural District | Newark, New Jersey | 2025 | $50,000.00 | 12 |
Local Initiatives Support Corporation | Newark, New Jersey | 2025 | $150,000.00 | 12 |
Monarch Housing Associates | Cranford, New Jersey | 2025 | $150,000.00 | 12 |
Montclair State University | Montclair, New Jersey | 2025 | $180,000.00 | 36 |
New Jersey Alliance for Immigrant Justice | Hackensack, New Jersey | 2025 | $200,000.00 | 12 |
New Jersey Citizen Action Education Fund | Newark, New Jersey | 2025 | $100,000.00 | 12 |
New Jersey Environmental Justice Alliance | Newark, New Jersey | 2025 | $75,000.00 | 12 |
New Jersey Institute for Social Justice | Newark, New Jersey | 2025 | $200,000.00 | 12 |
New Jersey Policy Perspective | Trenton, New Jersey | 2025 | $100,000.00 | 12 |
Newark Emergency Service for Families | Newark, New Jersey | 2025 | $50,000.00 | 12 |
Newark Philanthropic Liaison (CNJG) | Ewing, New Jersey | 2025 | $20,000.00 | 12 |
NPower Inc. | Newark, New Jersey | 2025 | $150,000.00 | 12 |
Paterson Alliance | Paterson, New Jersey | 2025 | $50,000.00 | 12 |
Paterson Education Fund | Paterson, New Jersey | 2025 | $75,000.00 | 12 |
Paterson Healing Collective (Reimagining Justice) | Paterson, New Jersey | 2025 | $75,000.00 | 12 |
Rising Tide Capital, Inc. | Jersey City, New Jersey | 2025 | $100,000.00 | 12 |
Rising Tide Capital, Inc. | Jersey City, New Jersey | 2025 | $1,500,000.00 | 36 |
Salvation and Social Justice | Trenton, New Jersey | 2025 | $100,000.00 | 12 |
Statewide Hubs for New Americans (CFNJ) | Trenton, New Jersey | 2025 | $125,000.00 | 12 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work