Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2022 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2022 and learn more about grantee organizations.
Organization | Location | Year | Amount | Duration (months) |
---|---|---|---|---|
Arts Ed Newark | Newark, New Jersey | 2023 | $30,000.00 | 12 |
Artworks Trenton Inc. | Trenton, New Jersey | 2023 | $40,000.00 | 12 |
Association of New Jersey Environmental Commissions | Mendham, New Jersey | 2023 | $32,500.00 | 12 |
Atlantic City Ballet | Atlantic City, New Jersey | 2023 | $20,000.00 | 12 |
Atlantic City Community Fund (Community Foundation of New Jersey) | Atlantic City, New Jersey | 2023 | $25,000.00 | 12 |
Camden Community Partnership | Camden, New Jersey | 2023 | $25,000.00 | 12 |
Camden FireWorks | Camden, New Jersey | 2023 | $50,000.00 | 12 |
Camden Repertory Theater Community Development Group | Camden, New Jersey | 2023 | $40,000.00 | 12 |
Carolyn Dorfman Dance | Union, New Jersey | 2023 | $20,000.00 | 12 |
Center for Community Arts | Cape May, New Jersey | 2023 | $10,000.00 | 12 |
Center for Environmental Transformation | Camden, New Jersey | 2023 | $20,000.00 | 12 |
Center for Justice-Impacted Students, Middlesex College Foundation | Edison, New Jersey | 2023 | $50,000.00 | 12 |
Center for Working Families Fund (Tides Foundation) | San Francisco, California | 2023 | $50,000.00 | 12 |
Chalkbeat, Inc. | New York, New York | 2023 | $50,000.00 | 12 |
Children's Home Society of New Jersey | Trenton, New Jersey | 2023 | $20,000.00 | 12 |
City Green | Clifton, New York | 2023 | $60,000.00 | 12 |
Clean Water Fund | Montclair, New Jersey | 2023 | $65,000.00 | 12 |
Clinton Hill Community Action | Newark, New Jersey | 2023 | $50,000.00 | 12 |
coLAB Arts, Inc. | New Brunswick, New Jersey | 2023 | $35,000.00 | 12 |
Comite de Apoyo a los Trabjadores Agricolas - CATA | Glassboro, New Jersey | 2023 | $5,000.00 | 12 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work