Organization | Location | Year | Amount | Duration (months) |
---|---|---|---|---|
Newark Communty Street Team | Newark, New Jersey | 2024 | $100,000.00 | 12 |
Newark Museum of Art | Newark, New Jersey | 2024 | $90,000.00 | 12 |
Newark News & Story Collaborative | Newark, New Jersey | 2024 | $50,000.00 | 12 |
Newark Philanthropic Liaison (CNJG) | Ewing, New Jersey | 2024 | $20,000.00 | 12 |
Newark Science and Sustainability Inc | Newark, New Jersey | 2024 | $5,000.00 | 12 |
Newark Science and Sustainability Inc | Newark, New Jersey | 2024 | $50,000.00 | 12 |
Newark Trust for Education | Newark, New Jersey | 2024 | $35,000.00 | 12 |
NewarkDIG | Hazlet, New Jersey | 2024 | $15,000.00 | 12 |
Nimbus Dance Works | Jersey City, New Jersey | 2024 | $35,000.00 | 12 |
NJ Spark, Rutgers University Foundation | New Brunswick, New Jersey | 2024 | $35,000.00 | 12 |
Nonprofit Professionals of Color Collective/NPPOC | Montclair, New Jersey | 2024 | $75,000.00 | 12 |
Palestinian American Community Center | Clifton, New Jersey | 2024 | $5,000.00 | 12 |
Palestinian American Community Center | Clifton, New Jersey | 2024 | $75,000.00 | 12 |
Passage Theatre | Trenton, New Jersey | 2024 | $65,000.00 | 12 |
Paterson Alliance | Paterson, New Jersey | 2024 | $40,000.00 | 12 |
Paterson Education Fund | Paterson, New Jersey | 2024 | $60,000.00 | 12 |
Paterson Education Fund | Paterson, New Jersey | 2024 | $30,000.00 | 12 |
Paterson Healing Collective (Reimagining Justice) | Paterson, New Jersey | 2024 | $50,000.00 | 12 |
Perinatal Health Equity Initiative | East Orange, New Jersey | 2024 | $75,000.00 | 12 |
Project for Empty Space | Newark, New Jersey | 2024 | $40,000.00 | 12 |
Our Work
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Passage Theatre