Grantmaking
Grants Directory

Organization | Location | Year | Amount |
---|---|---|---|
Association of Black Foundation Executives | New York, NY | 2022 | $25,000.00 |
Camden Community Partnership | Camden, NJ | 2022 | $50,000.00 |
Carolyn Dorfman Dance | Union, NJ | 2022 | $40,000.00 |
Center for Community Arts | Cape May, NJ | 2022 | $10,000.00 |
Center for Environmental Transformation | Camden, NJ | 2022 | $20,000.00 |
Center for Non-Profit Corporations | Mercerville, NJ | 2022 | $50,000.00 |
City Green | Clifton, NJ | 2022 | $60,000.00 |
Dance New Jersey | Verona, NJ | 2022 | $30,000.00 |
Environmental Leadership Program | Greenbelt, MD | 2022 | $15,000.00 |
Greater Newark Conservancy | Newark, NJ | 2022 | $50,000.00 |
Grounds For Sculpture | Hamilton, NJ | 2022 | $15,000.00 |
Imagine More (The Fund for New Jersey) | Princeton, NJ | 2022 | $50,000.00 |
Ironbound Community Corporation | Newark, NJ | 2022 | $100,000.00 |
Mayors for a Guaranteed Income (Reinvent Stockton Foundation) | Stockton, CA | 2022 | $100,000.00 |
Monmouth County Arts Council | Red Bank, NJ | 2022 | $25,000.00 |
Montclair Art Museum | Montclair, NJ | 2022 | $50,000.00 |
Nai-Ni Chen Dance Company | Fort Lee, NJ | 2022 | $60,000.00 |
New Jersey Alliance for Immigrant Justice (NEO Philanthropy) | Hackensack, NJ | 2022 | $50,000.00 |
New Jersey Future | Trenton, NJ | 2022 | $300,000.00 |
New Jersey Institute for Social Justice | Newark, NJ | 2022 | $150,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work