Grantmaking
Grants Directory
Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.

Use our searchable, sortable grants directory tool to search our grant awards since 2020 and learn more about grantee organizations.
Organization | Location | Year | Amount | Duration (months) |
---|---|---|---|---|
ACLU of New Jersey Foundation | Newark, New Jersey | 2025 | $200,000.00 | 12 |
ALICE at Work Program (United Way of Northern New Jersey) | Cedar Knolls, New Jersey | 2025 | $100,000.00 | 12 |
C.R.O.P.S. - Communities Revolutionizing Open Public Spaces | Linwood, New Jersey | 2025 | $50,000.00 | 12 |
Center for Justice-Impacted Students, Middlesex College Foundation | Edison, New Jersey | 2025 | $50,000.00 | 12 |
City Green | Clifton, New York | 2025 | $75,000.00 | 12 |
Clinton Hill Community Action | Newark, New Jersey | 2025 | $50,000.00 | 12 |
Council of New Jersey Grantmakers | Ewing Township, New Jersey | 2025 | $20,000.00 | 12 |
CUMAC ECHO | Paterson, New Jersey | 2025 | $50,000.00 | 12 |
Education Law Center | Newark, New Jersey | 2025 | $75,000.00 | 12 |
Fair Share Housing Center | Cherry Hill, New Jersey | 2025 | $100,000.00 | 12 |
Food Bank of South Jersey | Pennsauken Township, New Jersey | 2025 | $50,000.00 | 12 |
Gathering Ground Inc. | Neptune, New Jersey | 2025 | $125,000.00 | 12 |
Greater Newark Conservancy, Inc. | Newark, New Jersey | 2025 | $75,000.00 | 12 |
Housing and Community Development Network of New Jersey, Inc. | Trenton, New Jersey | 2025 | $100,000.00 | 12 |
Ironbound Community Corporation | Newark, New Jersey | 2025 | $100,000.00 | 12 |
Isles Inc. | Trenton, New Jersey | 2025 | $70,000.00 | 12 |
Jersey Waterworks (New Jersey Future) | Trenton, New Jersey | 2025 | $145,000.00 | 12 |
Kind Inc. | Washington, District of Columbia | 2025 | $125,000.00 | 12 |
La Casa de Don Pedro | Newark, New Jersey | 2025 | $100,000.00 | 12 |
Latino Action Network Foundation | Union, New Jersey | 2025 | $75,000.00 | 12 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work