Grantmaking
Grants Directory

Organization | Location | Year | Amount |
---|---|---|---|
Camden Community Partnership | Camden, NJ | 2023 | $25,000.00 |
Carolyn Dorfman Dance | Union, NJ | 2023 | $20,000.00 |
Center for Community Arts | Cape May, NJ | 2023 | $10,000.00 |
Center for Environmental Transformation | Camden, NJ | 2023 | $20,000.00 |
Center for Non-Profit Corporations | Mercerville, NJ | 2023 | $50,000.00 |
City Green | Clifton, NJ | 2023 | $60,000.00 |
Environmental Leadership Program | Greenbelt, MD | 2023 | $15,000.00 |
Foodshed Alliance | Blairstown, NJ | 2023 | $15,000.00 |
Frontline Arts | Branchburg, NJ | 2023 | $20,000.00 |
Greater Newark Conservancy Inc. | Newark, NJ | 2023 | $50,000.00 |
Grounds For Sculpture | Hamilton, NJ | 2023 | $15,000.00 |
Grow It Green Morristown, Inc. | Morristown, NJ | 2023 | $20,000.00 |
Ironbound Community Corporation | Newark, NJ | 2023 | $100,000.00 |
Isles | Trenton, NJ | 2023 | $70,000.00 |
Monmouth County Arts Council | Red Bank, NJ | 2023 | $20,000.00 |
Montclair Art Museum | Montclair, NJ | 2023 | $25,000.00 |
Morris Museum Inc. | Morristown, NJ | 2023 | $20,000.00 |
Nai-Ni Chen Dance Company | Fort Lee, NJ | 2023 | $60,000.00 |
New Jersey Alliance for Immigrant Justice (NEO Philanthropy) | Hackensack, NJ | 2023 | $75,000.00 |
New Jersey Institute for Social Justice | Newark, NJ | 2023 | $150,000.00 |
We imagine a just and equitable New Jersey, where people of all races and communities have equal access to opportunities and can thrive and realize their full potential on their own terms. (Photo by Christopher Lopez, courtesy ACLU of New Jersey)
Learn More About Our Work